|
Blocktrix Fastpure Winlist |
Rank | Name | Category | Score |
1 | Osaka | Player | 3623 |
2 | Sorachu | Player | 3093 |
3 | nD | Player | 2425 |
4 | b. | Player | 2260 |
5 | L3GIT | Player | 2211 |
6 | Eserel | Player | 1596 |
7 | Rosie | Player | 1352 |
8 | sally | Player | 1122 |
9 | w00t | Player | 1100 |
10 | Rosti_LFC | Player | 1023 |
11 | edo | Player | 815 |
12 | E-Man | Player | 766 |
13 | Chrono | Player | 696 |
14 | Susie | Player | 655 |
15 | ilovesuny | Team | 550 |
16 | Kaechan | Player | 477 |
17 | Ed | Player | 414 |
18 | Johnny | Player | 402 |
19 | Boyun | Player | 368 |
20 | Dosed | Team | 355 |
21 | nilam | Player | 326 |
22 | gary | Player | 284 |
23 | catalyst | Player | 283 |
24 | suNg | Player | 276 |
25 | Pineapple | Player | 268 |
26 | md` | Player | 257 |
27 | luciaa | Player | 227 |
28 | Peaches | Player | 226 |
29 | dawg | Player | 208 |
30 | qwerty | Player | 203 |
31 | eugenesaur | Player | 194 |
32 | Azerty | Player | 189 |
33 | chrys | Player | 184 |
34 | Yup | Player | 183 |
35 | TetrisConcept | Team | 183 |
36 | survietamine | Player | 178 |
37 | cam's_a_hoe | Team | 170 |
38 | sara | Player | 170 |
39 | Susiè | Player | 169 |
40 | (RED) | Player | 168 |
41 | ilovesally! | Team | 163 |
42 | mk65 | Player | 162 |
43 | Xeppi | Player | 157 |
44 | Nelianne | Player | 154 |
45 | SantaClauss | Player | 152 |
46 | muf | Player | 150 |
47 | Dark][Angels | Team | 149 |
48 | jedi | Player | 148 |
49 | Audraaaay | Player | 148 |
50 | PORN+TETRIS=GOOD | Team | 134 |
51 | Cheese | Team | 133 |
52 | bigd | Player | 133 |
53 | LordPie | Player | 127 |
54 | chen | Team | 123 |
55 | Musk3tiere | Team | 121 |
56 | Orbital | Team | 118 |
57 | marsala | Player | 116 |
58 | kraco | Player | 115 |
59 | Someone | Player | 114 |
60 | STRENGTH+HONOR | Team | 112 |
61 | phantom | Player | 111 |
62 | yourmom | Player | 108 |
63 | joulk | Player | 106 |
64 | Sarah | Player | 105 |
65 | STRENGTH+HONOUR | Team | 103 |
66 | TeamMiA | Team | 100 |
67 | iFAIL | Player | 97 |
68 | aouaou | Player | 95 |
69 | shawn | Player | 95 |
70 | Handred | Player | 93 |
71 | TheChamp | Player | 92 |
72 | lrigbut | Team | 87 |
73 | SEMI-NAKED | Team | 83 |
74 | incessance | Player | 81 |
75 | EmperorVictor | Player | 79 |
76 | justinnnn | Player | 78 |
77 | yuke | Player | 77 |
78 | pink>blue | Team | 75 |
79 | matt | Player | 75 |
80 | Kristan | Player | 75 |
81 | sexy | Player | 73 |
82 | SUMING | Team | 73 |
83 | RostiLFC | Player | 72 |
84 | RickJames | Player | 71 |
85 | andylovespenis | Team | 68 |
86 | baovy | Player | 68 |
87 | n00b | Player | 66 |
88 | Yuki | Player | 66 |
89 | jootinnaudrey | Team | 63 |
90 | Windowlickers | Team | 62 |
91 | cameron | Player | 57 |
92 | wEee | Team | 57 |
93 | <3pinktoo=] | Team | 57 |
94 | teamteam? | Team | 56 |
95 | Jako | Player | 54 |
96 | ilikegummybears | Team | 53 |
97 | jessica | Player | 53 |
98 | justinlovescocks | Team | 51 |
99 | weee | Player | 51 |
100 | Willzinhu | Player | 50 |
101 | ted | Player | 49 |
102 | blah | Player | 48 |
103 | Mattie | Player | 47 |
104 | andysuckscock | Team | 47 |
105 | sumingisstupid | Team | 47 |
106 | FairyTaleCock | Player | 46 |
107 | adam | Player | 46 |
108 | blue>pink | Team | 45 |
109 | Digi | Player | 42 |
110 | Rororin | Player | 41 |
111 | Deanopotamus | Player | 41 |
112 | Bik | Player | 41 |
113 | saurus | Player | 41 |
114 | mf | Player | 40 |
115 | ownaudreynjustin | Team | 40 |
116 | Melly | Player | 39 |
117 | vanillawafers | Team | 39 |
118 | boob | Player | 39 |
119 | porn | Team | 39 |
120 | ivan | Player | 38 |
121 | Atma | Team | 38 |
122 | lucialex | Team | 38 |
123 | Chrono64 | Player | 37 |
124 | xgrl | Player | 37 |
125 | .- | Team | 36 |
126 | ryochan | Team | 36 |
127 | MFK | Player | 35 |
128 | dangerpilgrim | Team | 35 |
129 | jabano | Player | 35 |
130 | wikun | Player | 34 |
131 | Hybrid | Player | 34 |
132 | lxheartsally | Team | 34 |
133 | aaaslam55 | Player | 34 |
134 | PwnAllN00bs | Team | 34 |
135 | BLUESHALLWIN | Team | 33 |
136 | FraaNk*.. | Player | 33 |
137 | AhJeong | Player | 33 |
138 | cumdumpsters | Team | 32 |
139 | sicksuperduperwondiferouspeople | Team | 32 |
140 | cdsboy | Player | 31 |
141 | /wrists | Team | 31 |
142 | handsome | Team | 31 |
143 | bttrfly | Player | 31 |
144 | kyle | Player | 30 |
145 | <3brandi | Team | 28 |
146 | imaweener | Team | 28 |
147 | Kenjarius | Player | 28 |
148 | Glückz | Player | 27 |
149 | ilavayou=] | Team | 27 |
150 | soson | Player | 27 |
151 | caffeine | Player | 26 |
152 | sexy | Team | 26 |
153 | edoA | Player | 26 |
154 | Sekushii | Team | 25 |
155 | CerbX | Player | 25 |
156 | Amnesia | Player | 25 |
157 | 138 | Player | 25 |
158 | danny | Player | 24 |
159 | sormui | Player | 24 |
160 | nonsickhealthycoolppl | Team | 23 |
161 | ctang | Player | 23 |
162 | Desunoto | Player | 23 |
163 | Rebbers | Player | 23 |
164 | awwilovepinktoo!=] | Team | 22 |
165 | audreyisgay | Team | 22 |
166 | suming | Player | 22 |
167 | <3pink=] | Team | 22 |
168 | rawrness | Team | 21 |
169 | alina | Player | 20 |
170 | inlovewithyana | Team | 20 |
171 | teambeatbrandi | Team | 20 |
172 | painkiller | Player | 19 |
173 | rawr | Team | 19 |
174 | sexyfuckers | Team | 19 |
175 | goingToBedSoon | Player | 19 |
176 | fag | Team | 19 |
177 | punani>penis | Team | 18 |
178 | anaclara | Player | 18 |
179 | pinklovers=] | Team | 18 |
180 | octopotomus | Team | 18 |
181 | Rosti | Team | 17 |
182 | Linda | Player | 17 |
183 | Tapioca.Bedstain | Team | 17 |
184 | cutiesonly | Team | 17 |
185 | Crashman2k7 | Player | 16 |
186 | Wesley | Player | 16 |
187 | ndhearlx | Team | 16 |
188 | Manny | Player | 16 |
189 | Guto | Player | 16 |
190 | ian | Player | 16 |
191 | pinku | Team | 15 |
192 | penis>vagina | Team | 15 |
193 | Mr.Steve | Player | 15 |
194 | Shad0wxStalker | Player | 15 |
195 | angelike | Player | 15 |
196 | Oruim | Player | 15 |
197 | russianmafia2009 | Player | 15 |
198 | decaff | Team | 14 |
199 | eon | Player | 14 |
200 | fuckpink | Team | 14 |
201 | cdsboy | Team | 14 |
202 | poopie | Player | 14 |
203 | antisekushii | Team | 14 |
204 | FCRG666 | Player | 13 |
205 | South | Team | 13 |
206 | S.Hsu | Player | 13 |
207 | North | Team | 13 |
208 | AUDREYOWNS | Team | 13 |
209 | alumni | Team | 13 |
210 | Eric | Team | 13 |
211 | Mylittlepwny | Team | 12 |
212 | bruno | Player | 12 |
213 | Snoggums | Player | 12 |
214 | INEEDMOREPOINTS | Team | 12 |
215 | Drowzee | Player | 12 |
216 | fishifishi | Team | 12 |
217 | zka4 | Player | 12 |
218 | brandisucksbutt! | Team | 12 |
219 | Azumanga-Daioh | Team | 11 |
220 | Leenbean | Player | 11 |
221 | idontlikeyou | Team | 11 |
222 | SPARTA | Team | 11 |
223 | wow. | Team | 11 |
224 | shuliana | Player | 11 |
225 | carn | Player | 11 |
226 | blah | Team | 10 |
227 | Maaask | Player | 10 |
228 | Casemir | Player | 10 |
229 | Redlazer | Player | 10 |
230 | ediee | Player | 10 |
231 | VAGINA | Team | 10 |
232 | winners | Team | 9 |
233 | Umi | Player | 9 |
234 | েàN•R‡Dà§~-¯-» | Team | 9 |
235 | Topher | Player | 9 |
236 | aznguy626 | Player | 9 |
237 | FAILURE | Team | 9 |
238 | Defose | Player | 9 |
239 | Leeeh | Player | 9 |
240 | luciaaa | Player | 9 |
241 | HL446 | Player | 8 |
242 | vagrant | Player | 8 |
243 | justinheartlx | Team | 8 |
244 | omg(onemangang) | Team | 8 |
245 | fagddieisafag | Team | 8 |
246 | linds | Player | 8 |
247 | Hontai | Player | 8 |
248 | Ryan | Player | 8 |
249 | Max06 | Player | 8 |
250 | david | Player | 8 |
251 | iwiniwiniwin=] | Team | 8 |
252 | Kazoo | Player | 8 |
253 | WINGEDVAGINA | Team | 8 |
254 | blue3pink | Team | 7 |
255 | blocktrix | Player | 7 |
256 | ewaudrey | Team | 7 |
257 | SC | Player | 7 |
258 | I<3mk65 | Team | 7 |
259 | PORNISGOOD | Team | 7 |
260 | ChAoZ | Player | 7 |
261 | qqwref | Player | 6 |
262 | BALLS | Team | 6 |
263 | eaaa | Player | 6 |
264 | lolSUCKSUCK | Player | 6 |
265 | notdbritestcraon | Player | 6 |
266 | lovepink=] | Team | 6 |
267 | ak47 | Player | 6 |
268 | I<3MD` | Team | 6 |
269 | thebest<-- | Team | 6 |
270 | yoonzie | Player | 6 |
271 | phil | Player | 6 |
272 | Nauti | Player | 5 |
273 | lethalzebra | Team | 5 |
274 | FUCKOSAKA | Team | 5 |
275 | md`isSEXY | Team | 5 |
276 | <3blue | Team | 5 |
277 | Labulabu | Team | 5 |
278 | ext | Player | 5 |
279 | /b/ | Team | 4 |
280 | Victor | Player | 4 |
281 | Anmari | Player | 4 |
282 | DeHackEd | Player | 4 |
283 | # | Team | 4 |
284 | Supreme | Player | 4 |
285 | apples | Team | 4 |
286 | t-rex | Player | 4 |
287 | Skippy | Team | 3 |
288 | quad | Player | 3 |
289 | micha | Player | 3 |
290 | ihatepink. | Team | 3 |
291 | KhmaiBoy978bot | Player | 3 |
292 | KhmaiBoy978 | Player | 3 |
293 | baxxter | Player | 3 |
294 | thebest | Team | 3 |
295 | Death | Team | 3 |
296 | KBMVP | Player | 3 |
297 | Dan | Player | 3 |
298 | Famine | Player | 3 |
299 | Ih8mk65 | Team | 3 |
300 | Borno | Player | 3 |
301 | ACx7 | Player | 3 |
302 | david_ | Player | 3 |
303 | whateverloser. | Team | 3 |
304 | DonGraft | Player | 3 |
305 | Rustman | Player | 3 |
306 | blag | Team | 3 |
307 | Coca-Cola | Team | 3 |
308 | Kirjava | Player | 3 |
309 | STENCH+GONORRHEA | Team | 3 |
310 | Pano | Player | 3 |
311 | TGM1 | Team | 3 |
312 | dex | Player | 3 |
313 | biene | Player | 2 |
314 | tuanh | Player | 2 |
315 | blue<3pink | Team | 2 |
316 | reikon | Player | 2 |
317 | emowned. | Team | 2 |
318 | STENGTH+HONOR | Team | 2 |
319 | Dankas | Player | 2 |
320 | blueisapoochicken | Team | 2 |
321 | deathviahagaren | Team | 2 |
322 | lmfao | Team | 2 |
323 | LOL | Team | 2 |
324 | THISISFUN | Team | 2 |
325 | TEAM-ROSTI | Team | 2 |
326 | jcatepil | Player | 2 |
327 | LOLWUT | Team | 2 |
328 | Lawlable | Player | 2 |
329 | GeeWhillikers | Player | 2 |
330 | the_tempter | Player | 2 |
331 | OmarCyl | Player | 2 |
332 | FUCK | Team | 2 |
333 | booatboogymunsters | Team | 2 |
334 | Yuko | Player | 2 |
335 | WUT | Team | 1 |
336 | Jfw | Player | 1 |
337 | Orbita | Team | 1 |
338 | timetoown | Player | 1 |
339 | Morbis | Player | 1 |
340 | mary | Player | 1 |
341 | Anti4 | Team | 1 |
342 | o_O | Team | 1 |
343 | >:) | Team | 1 |
344 | Cazu | Player | 1 |
345 | I<3vagina | Team | 1 |
346 | PENISFISH | Team | 1 |
Last updated on Thu Aug 2 06:55:09 2012
|