|
|
| Rank | Name | Category | Score |
| 1 | Sheep | Player | 604 |
| 2 | pedroso | Player | 419 |
| 3 | Shu | Player | 408 |
| 4 | Willzinhu | Player | 400 |
| 5 | yuke | Player | 277 |
| 6 | fish | Player | 273 |
| 7 | hello | Player | 258 |
| 8 | fds | Player | 181 |
| 9 | FPT | Player | 171 |
| 10 | JOSEs | Player | 155 |
| 11 | Lalaa | Player | 130 |
| 12 | loci | Player | 98 |
| 13 | Cesar | Player | 90 |
| 14 | ivan | Player | 69 |
| 15 | Shuliana | Player | 68 |
| 16 | Evalisticl | Player | 60 |
| 17 | sara | Player | 59 |
| 18 | kiq_27 | Player | 50 |
| 19 | pwne-glad | Team | 49 |
| 20 | aiuehsae | Player | 47 |
| 21 | EirikZ | Player | 47 |
| 22 | Oi | Player | 46 |
| 23 | jesus | Player | 43 |
| 24 | bob | Player | 41 |
| 25 | dana | Player | 38 |
| 26 | gerry | Player | 38 |
| 27 | shu | Player | 37 |
| 28 | annalanna | Player | 36 |
| 29 | delicia | Team | 34 |
| 30 | oreo | Player | 32 |
| 31 | Zaga | Player | 32 |
| 32 | litra??o | Team | 30 |
| 33 | kkroto | Player | 30 |
| 34 | Boo | Team | 28 |
| 35 | Alpha203 | Player | 27 |
| 36 | pojs | Player | 26 |
| 37 | aukinaua | Team | 26 |
| 38 | shuliana | Player | 24 |
| 39 | Blind | Player | 23 |
| 40 | Naty! | Player | 21 |
| 41 | martin | Player | 20 |
| 42 | SHILL | Team | 18 |
| 43 | Miney | Player | 18 |
| 44 | spprin | Player | 17 |
| 45 | X4m3ng33|< | Team | 15 |
| 46 | kindor2 | Player | 14 |
| 47 | Jessica | Player | 13 |
| 48 | V|azZa | Player | 12 |
| 49 | S | Team | 12 |
| 50 | Nano_ | Player | 12 |
| 51 | IMP | Player | 12 |
| 52 | kankurou | Player | 11 |
| 53 | litros | Team | 10 |
| 54 | Shunit | Team | 10 |
| 55 | wolfson | Player | 10 |
| 56 | zoids | Player | 10 |
| 57 | dddavid | Player | 9 |
| 58 | Nefer | Player | 9 |
| 59 | beyonce | Player | 8 |
| 60 | YuKiTa | Player | 8 |
| 61 | Ryoko | Player | 8 |
| 62 | At??Mais | Player | 7 |
| 63 | ambroman | Player | 6 |
| 64 | Pojsoi | Team | 6 |
| 65 | galera | Team | 6 |
| 66 | yukee | Player | 6 |
| 67 | jaspion | Player | 6 |
| 68 | kevin | Player | 6 |
| 69 | EirikS | Player | 6 |
| 70 | jvm | Player | 6 |
| 71 | bu | Team | 5 |
| 72 | fm | Player | 5 |
| 73 | noob | Team | 4 |
| 74 | Asus | Player | 4 |
| 75 | devil | Player | 4 |
| 76 | Guto | Player | 4 |
| 77 | fricker!! | Player | 4 |
| 78 | yablee | Player | 4 |
| 79 | Dzoni | Player | 4 |
| 80 | Magnus | Player | 4 |
| 81 | yelsent | Player | 4 |
| 82 | hey | Player | 4 |
| 83 | Hqrd | Player | 4 |
| 84 | FLENG | Player | 3 |
| 85 | Eb | Player | 3 |
| 86 | Tinmar | Player | 3 |
| 87 | Sheepo | Player | 3 |
| 88 | away | Team | 3 |
| 89 | samba | Team | 3 |
| 90 | sem.time | Team | 3 |
| 91 | Japa | Player | 3 |
| 92 | Dave2 | Player | 3 |
| 93 | abach | Player | 3 |
| 94 | Zoigoigoidoii | Team | 3 |
| 95 | sarah | Player | 3 |
| 96 | senoje | Player | 2 |
| 97 | Quasar | Player | 2 |
| 98 | gabrieL | Player | 2 |
| 99 | pwner | Team | 2 |
| 100 | freekie | Player | 2 |
| 101 | Mineira | Player | 2 |
| 102 | timex | Player | 2 |
| 103 | Ch4p4 | Player | 2 |
| 104 | nelo | Player | 2 |
| 105 | maximus | Player | 2 |
| 106 | Pooncakez | Player | 2 |
| 107 | Beanette | Player | 2 |
| 108 | jhggfjf | Player | 2 |
| 109 | belgas | Player | 2 |
| 110 | bruuuuutus | Player | 2 |
| 111 | jessica | Player | 2 |
| 112 | RoX^_- | Player | 2 |
| 113 | Warce | Player | 2 |
| 114 | *LEYLEY* | Player | 2 |
| 115 | poohbear | Player | 2 |
| 116 | Tal:] | Player | 2 |
| 117 | stephisawesome | Player | 2 |
| 118 | mario | Player | 2 |
| 119 | JEREMYtheCAMBO | Player | 2 |
| 120 | Joakim | Player | 1 |
| 121 | ??omelhor | Team | 1 |
| 122 | sai.pe | Team | 1 |
| 123 | Celinda | Player | 1 |
| 124 | Tainha | Player | 1 |
| 125 | Nobs | Team | 1 |
| 126 | laiala | Player | 1 |
| 127 | 123 | Team | 1 |
| 128 | kiq | Player | 1 |
Last updated on Fri Dec 5 10:17:02 2008
|