|
Rank | Name | Category | Score |
1 | Sheep | Player | 948 |
2 | Shu | Player | 529 |
3 | Willzinhu | Player | 469 |
4 | pedroso | Player | 446 |
5 | yuke | Player | 277 |
6 | fish | Player | 273 |
7 | hello | Player | 258 |
8 | fds | Player | 181 |
9 | FPT | Player | 171 |
10 | JOSEs | Player | 155 |
11 | Lalaa | Player | 130 |
12 | loci | Player | 98 |
13 | Cesar | Player | 90 |
14 | ivan | Player | 69 |
15 | Shuliana | Player | 68 |
16 | sokunthy | Player | 65 |
17 | Evalisticl | Player | 60 |
18 | sara | Player | 59 |
19 | steven | Player | 51 |
20 | pie | Player | 51 |
21 | kiq_27 | Player | 50 |
22 | pwne-glad | Team | 49 |
23 | aiuehsae | Player | 47 |
24 | EirikZ | Player | 47 |
25 | Oi | Player | 46 |
26 | jesus | Player | 43 |
27 | bob | Player | 41 |
28 | dana | Player | 38 |
29 | gerry | Player | 38 |
30 | newb | Player | 38 |
31 | Dave | Player | 38 |
32 | shu | Player | 37 |
33 | annalanna | Player | 36 |
34 | daviddd | Player | 36 |
35 | delicia | Team | 34 |
36 | jennifer | Player | 33 |
37 | oreo | Player | 32 |
38 | Zaga | Player | 32 |
39 | litra??o | Team | 30 |
40 | kkroto | Player | 30 |
41 | Boo | Team | 28 |
42 | Alpha203 | Player | 27 |
43 | pojs | Player | 26 |
44 | aukinaua | Team | 26 |
45 | Blind | Player | 25 |
46 | shuliana | Player | 24 |
47 | \\Necrotizing | Team | 24 |
48 | Penquin | Player | 24 |
49 | Naty! | Player | 21 |
50 | martin | Player | 20 |
51 | Willzinho | Player | 20 |
52 | SHILL | Team | 18 |
53 | Miney | Player | 18 |
54 | iMunchOnIce | Player | 18 |
55 | Ore | Player | 18 |
56 | spprin | Player | 17 |
57 | moo | Player | 16 |
58 | X4m3ng33|< | Team | 15 |
59 | kindor2 | Player | 14 |
60 | Legnak | Player | 14 |
61 | Jessica | Player | 13 |
62 | V|azZa | Player | 12 |
63 | S | Team | 12 |
64 | Nano_ | Player | 12 |
65 | IMP | Player | 12 |
66 | kankurou | Player | 11 |
67 | kiq | Player | 11 |
68 | litros | Team | 10 |
69 | Shunit | Team | 10 |
70 | wolfson | Player | 10 |
71 | zoids | Player | 10 |
72 | dddavid | Player | 9 |
73 | Nefer | Player | 9 |
74 | beyonce | Player | 8 |
75 | YuKiTa | Player | 8 |
76 | Ryoko | Player | 8 |
77 | GGR | Player | 8 |
78 | At??Mais | Player | 7 |
79 | jennifer_tran | Player | 7 |
80 | ambroman | Player | 6 |
81 | Pojsoi | Team | 6 |
82 | galera | Team | 6 |
83 | yukee | Player | 6 |
84 | jaspion | Player | 6 |
85 | kevin | Player | 6 |
86 | EirikS | Player | 6 |
87 | jvm | Player | 6 |
88 | VaporMang | Player | 6 |
89 | Tay | Player | 6 |
90 | JJ!!! | Team | 6 |
91 | Ayr | Player | 6 |
92 | rudishet | Player | 6 |
93 | mc428 | Player | 6 |
94 | bluice | Player | 6 |
95 | bu | Team | 5 |
96 | fm | Player | 5 |
97 | noob | Team | 4 |
98 | Asus | Player | 4 |
99 | devil | Player | 4 |
100 | Guto | Player | 4 |
101 | fricker!! | Player | 4 |
102 | yablee | Player | 4 |
103 | Dzoni | Player | 4 |
104 | Magnus | Player | 4 |
105 | yelsent | Player | 4 |
106 | hey | Player | 4 |
107 | Hqrd | Player | 4 |
108 | Morto | Player | 4 |
109 | 12 | Player | 4 |
110 | usa#2 | Team | 4 |
111 | Kuko | Player | 4 |
112 | Azerty | Player | 4 |
113 | Tördarna | Team | 4 |
114 | migsjälv | Team | 4 |
115 | spupy | Player | 4 |
116 | FLENG | Player | 3 |
117 | Eb | Player | 3 |
118 | Tinmar | Player | 3 |
119 | Sheepo | Player | 3 |
120 | away | Team | 3 |
121 | samba | Team | 3 |
122 | sem.time | Team | 3 |
123 | Japa | Player | 3 |
124 | Dave2 | Player | 3 |
125 | abach | Player | 3 |
126 | Zoigoigoidoii | Team | 3 |
127 | sarah | Player | 3 |
128 | TayM | Player | 3 |
129 | Sid | Player | 3 |
130 | Rich | Player | 3 |
131 | sa- | Player | 3 |
132 | eightonefifteen | Player | 3 |
133 | senoje | Player | 2 |
134 | Quasar | Player | 2 |
135 | gabrieL | Player | 2 |
136 | pwner | Team | 2 |
137 | freekie | Player | 2 |
138 | Mineira | Player | 2 |
139 | timex | Player | 2 |
140 | Ch4p4 | Player | 2 |
141 | nelo | Player | 2 |
142 | maximus | Player | 2 |
143 | Pooncakez | Player | 2 |
144 | Beanette | Player | 2 |
145 | jhggfjf | Player | 2 |
146 | belgas | Player | 2 |
147 | bruuuuutus | Player | 2 |
148 | jessica | Player | 2 |
149 | RoX^_- | Player | 2 |
150 | Warce | Player | 2 |
151 | *LEYLEY* | Player | 2 |
152 | poohbear | Player | 2 |
153 | Tal:] | Player | 2 |
154 | stephisawesome | Player | 2 |
155 | mario | Player | 2 |
156 | JEREMYtheCAMBO | Player | 2 |
157 | s1 | Player | 2 |
158 | SS | Team | 2 |
159 | z4ce | Player | 2 |
160 | anthis | Player | 2 |
161 | verbal | Player | 2 |
162 | pokeypoke | Player | 2 |
163 | heffalump | Player | 2 |
164 | prncessdew | Player | 2 |
165 | CloN | Player | 2 |
166 | cameron | Player | 2 |
167 | iFAIL | Player | 2 |
168 | brianhu27 | Player | 2 |
169 | fittmongo | Team | 2 |
170 | less_awesome | Team | 2 |
171 | nada | Team | 2 |
172 | MyTeam | Team | 2 |
173 | VUJUBEES | Team | 2 |
174 | Bubbles | Team | 2 |
175 | Joakim | Player | 1 |
176 | ??omelhor | Team | 1 |
177 | sai.pe | Team | 1 |
178 | Celinda | Player | 1 |
179 | Tainha | Player | 1 |
180 | Nobs | Team | 1 |
181 | laiala | Player | 1 |
182 | 123 | Team | 1 |
Last updated on Wed Aug 1 06:33:07 2012
|